Größentabelle für Balega-Socken
Größentabelle für Balega-Socken
| Größe | Herren UK | Damen UK |
|---|---|---|
| Klein | 4 - 7 | 3 - 6 |
| Mittel | 7 - 9 | 6 - 8 |
| Groß | 9 - 11 | 8,5+ |
| Extra groß | 11,5+ |
| Größe | Herren UK | Damen UK |
|---|---|---|
| Klein | 4 - 7 | 3 - 6 |
| Mittel | 7 - 9 | 6 - 8 |
| Groß | 9 - 11 | 8,5+ |
| Extra groß | 11,5+ |
Free membership, 10% off the latest-season running shoes and expert advice
By completing this form, you are signing up to receive our emails and can unsubscribe at any time.