Free tracked UK delivery over £50
4.6/5 ★ from 1000+ customers
10% off all new-season running shoes
Free tracked UK delivery over £50
4.6/5 ★ from 1000+ customers
10% off all new-season running shoes

Fit advice: Choose half a size larger than your shoe size when purchasing adidas rugby boots, their experience has found them to generally run small.

Babies & Toddlers

UK US EU Heel to toe (INCH)
0k 1k 16 3.2
1k 2k 17 3.5
2k 3k 18 3.9
3k 4k 19 4.2
4k 5k 20 4.5
5k 5.5k 21 4.8
5.5k 6k 22 5
6k 6.5k 23 5.2
6.5k 7k 23.5 5.4
7k 7.5k 24 5.5
7.5k 8k 25 5.7
8k 8.5k 25.5 5.9
8.5k 9k 26 6
9k 9.5k 26.5 6.2
9.5k 10k 27 6.3

Children

UK US EU Heel to toe (INCH)
10k 10.5k 28 6.5
10.5k 11k 28.5 6.7
11k 11.5k 29 6.9
11.5k 12k 30 7
12k 12.5k 30.5 7.2
12.5k 13k 31 7.4
13k 13.5k 31.5 7.5
13.5k 1 32 7.7
1 1.5 33 7.9
1.5 2 33.5 8
2 2.5 34 8.2
2.5 3 35 8.3

Youth & Teens

UK US EU Heel to toe (INCH)
3 3.5 35.5 8.5
3.5 4 36 8.7
4 4.5 36⅔ 8.9
4.5 5 37⅓ 9
5 5.5 38 9.2
5.5 6 38⅔ 9.4
6 6.5 39⅓ 9.5
6.5 7 40 9.7
7 7.5 40⅔ 9.8

Babies & Toddlers

UK US EU Heel to toe (CM)
0k 1k 16 8.1
1k 2k 17 9
2k 3k 18 9.8
3k 4k 19 10.6
4k 5k 20 11.5
5k 5.5k 21 12.3
5.5k 6k 22 12.8
6k 6.5k 23 13.2
6.5k 7k 23.5 13.6
7k 7.5k 24 14
7.5k 8k 25 14.5
8k 8.5k 25.5 14.9
8.5k 9k 26 15.3
9k 9.5k 26.5 15.7
9.5k 10k 27 16.1

Children

UK US EU Heel to toe (CM)
10k 10.5k 28 16.6
10.5k 11k 28.5 17
11k 11.5k 29 17.4
11.5k 12k 30 17.8
12k 12.5k 30.5 18.3
12.5k 13k 31 18.7
13k 13.5k 31.5 19.1
13.5k 1 32 19.5
1 1.5 33 20
1.5 2 33.5 20.4
2 2.5 34 20.8
2.5 3 35 21.2

Youth & Teens

UK US EU Heel to toe (CM)
3 3.5 35.5 21.6
3.5 4 36 22.1
4 4.5 36⅔ 22.5
4.5 5 37⅓ 22.9
5 5.5 38 23.3
5.5 6 38⅔ 23.8
6 6.5 39⅓ 24.2
6.5 7 40 24.6
7 7.5 40⅔ 25