Hoka Size Guide

Hoka - Mens Shoes Size Guide

UK EUR USA CM MM
6 39 ⅓ 6.5 24.5 245
6.5 40 7 25 250
7 40 ⅔ 7.5 25.5 255
7.5 41 ⅓ 8 26 260
8 42 8.5 26.5 265
8.5 42 ⅔ 9 27 270
9 43 ⅓ 9.5 27.5 275
9.5 44 10 28 280
10 44 ⅔ 10.5 28.5 295
10.5 45 ⅓ 11 29 290
11 46 11.5 29.5 295
11.5 46 ⅔ 12 30 300
12 47 ⅓ 12.5 30.5 305
12.5 48 13 31 310
13 48 ⅔ 13.5 31.5 315
13.5 49 ⅓ 14 32 320
14 50 14.5 32.5 325

Hoka - Womens Shoes Size Guide

UK EUR USA CM MM
3.5 36 5 22 220
4 36 ⅔ 5.5 22.5 225
4.5 37 ⅓ 6 23 230
5 38 6.5 23.5 235
5.5 38 ⅔ 7 24 240
6 39 ⅓ 7.5 24.5 245
6.5 40 8 25 250
7 40 ⅔ 8.5 25.5 255
7.5 41 ⅓ 9 26 260
8 42 9.5 26.5 265
8.5 42 ⅔ 10 27 270
9 43 ⅓ 10.5 27.5 275
9.5 44 11 28 280

Attention: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please refer to product description.